Make | Audi |
---|---|
Model | S3 |
Model Variant | TFSI |
Mileage | 106000 |
Year | 2009 |
Number of Owners | 13 |
Transmission | Automatic |
Vehicle Fuel Type | Petrol |
Body Type | Hatchback |
Doors | 3 |
Colour | Black |
Load Length | - |
---|---|
Length | 4230 mm |
Height | 1399 mm |
Width | 1995 mm |
Wheelbase | STD |
Number of Gears | 6 |
---|---|
Number of Axles | 2 |
Driving Axle | Four Wheel Drive |
BHP | 261 |
Torque | 258.1 |
Engine Size | 2.0 cc |
Acceleration | 5.5 |
Top Speed | 155 mph |
Gross Vehicle Weight | - |
---|---|
Kerb Weight | 1475 kg |
Payload Weight | - |
Gross Train Weight | - |
6 Months | 12 Months |
---|---|
£217 | £395 |
Vehicle Enquiry