FULL SERVICE HISTORY , PLC COMPANY OWNED,VERY WELL MAINTAINED TRUCK, CRANE OPERATES WELL, VERY GOOD CONDITION THROUGHOUT!
15 000KG GROSS VEHICLE WEIGHT
ENGINE - 6.7L 6 CYLINDER DIESEL
EMISSIONS - EURO 5
GEARBOX - MANUAL
SUSPENSION - STEEL SUSPENSION
TYRES - EXCELLENT
CAB - DAY WITH AIR CON
BODY - DROPSIDE WITH REAR MOUNTED 85.2 AND KINSHOFER REMOTE ATLAS CRANE & GRAB
FINANCE AVAILABLE
NO VAT IF BEING EXPORTED
NATIONWIDE DELIVERY AVAILABLE
FOR MORE INFORMATION PLEASE GET IN TOUCH
WWW.DVSCOMMERCIALS.CO.UK
| Make | DAF |
|---|---|
| Model | Trucks LF |
| Model Variant | 55.220 |
| Mileage | 133595 |
| Year | 2013 |
| Number of Owners | 1 |
| Transmission | Manual |
| Vehicle Fuel Type | Diesel |
| Body Type | Dropside |
| Doors | 2 |
| Colour | Green |
| Load Length | - |
|---|---|
| Length | - |
| Height | - |
| Width | - |
| Wheelbase | - |
| Number of Gears | - |
|---|---|
| Number of Axles | - |
| Driving Axle | - |
| BHP | - |
| Torque | - |
| Engine Size | 6.7 cc |
| Acceleration | - |
| Top Speed | - |
| Gross Vehicle Weight | 16000 kg |
|---|---|
| Kerb Weight | - |
| Payload Weight | - |
| Gross Train Weight | - |
| 6 Months | 12 Months |
|---|---|
| £0 | £0 |
Vehicle Enquiry