| Make | Fiat |
|---|---|
| Model | 500 |
| Model Variant | Lounge |
| Mileage | 42847 |
| Year | 2015 |
| Number of Owners | 3 |
| Transmission | Manual |
| Vehicle Fuel Type | Petrol |
| Body Type | Hatchback |
| Doors | 3 |
| Colour | Bossa Nova White |
| Load Length | - |
|---|---|
| Length | 3546 mm |
| Height | 1488 mm |
| Width | 1627 mm |
| Wheelbase | STD |
| Number of Gears | 5 |
|---|---|
| Number of Axles | 2 |
| Driving Axle | Front Wheel Drive |
| BHP | 69 |
| Torque | 75.2 |
| Engine Size | 1.2 cc |
| Acceleration | 12.9 |
| Top Speed | 99 mph |
| Gross Vehicle Weight | - |
|---|---|
| Kerb Weight | - |
| Payload Weight | - |
| Gross Train Weight | - |
| 6 Months | 12 Months |
|---|---|
| £0 | £35 |
Vehicle Enquiry