| Make | Ford |
|---|---|
| Model | Transit |
| Model Variant | 350 EcoBlue Leader 2.0 XLWB L4 LUTON VAN - TAIL LIFT |
| Mileage | 51481 |
| Year | 2023 |
| Number of Owners | 1 |
| Vehicle Fuel Type | Diesel |
| Body Type | Luton Van |
| Doors | 2 |
| Colour | Frozen White (Solid Colour) |
| Load Length | - |
|---|---|
| Length | 6579 mm |
| Height | 2215 mm |
| Width | 2474 mm |
| Wheelbase | XLWB |
| Number of Gears | 6 |
|---|---|
| Number of Axles | 2 |
| Driving Axle | Rear Wheel Drive |
| BHP | 128 |
| Torque | 359.9 |
| Engine Size | 2.0 cc |
| Acceleration | - |
| Top Speed | - |
| Gross Vehicle Weight | 3500 kg |
|---|---|
| Kerb Weight | 1817 kg |
| Payload Weight | 1684 kg |
| Gross Train Weight | - |
| 6 Months | 12 Months |
|---|---|
| £198 | £360 |
Vehicle Enquiry