| Make | Ford |
|---|---|
| Model | Transit Custom |
| Model Variant | 300 EcoBlue Limited L1 H2 PANEL VAN |
| Mileage | 25503 |
| Year | 2022 |
| Number of Owners | 1 |
| Vehicle Fuel Type | Diesel |
| Body Type | Panel Van |
| Doors | 5 |
| Colour | Frozen White (Solid Paint) |
| Load Length | - |
|---|---|
| Length | 4973 mm |
| Height | 2366 mm |
| Width | 2272 mm |
| Wheelbase | SWB |
| Number of Gears | 6 |
|---|---|
| Number of Axles | 2 |
| Driving Axle | Front Wheel Drive |
| BHP | 128 |
| Torque | 266.2 |
| Engine Size | 2.0 cc |
| Acceleration | - |
| Top Speed | - |
| Gross Vehicle Weight | 3000 kg |
|---|---|
| Kerb Weight | 1905 kg |
| Payload Weight | 1031 kg |
| Gross Train Weight | - |
| 6 Months | 12 Months |
|---|---|
| £198 | £360 |
Vehicle Enquiry