| Make | Ford |
|---|---|
| Model | Transit |
| Model Variant | TDCi 330 2.2 L2 MWB PANEL VAN - WHITE |
| Mileage | 109014 |
| Year | 2012 |
| Number of Owners | 3 |
| Transmission | Manual |
| Vehicle Fuel Type | Diesel |
| Body Type | Panel Van |
| Doors | 3 |
| Colour | White |
| Load Length | - |
|---|---|
| Length | 5230 mm |
| Height | 2363 mm |
| Width | 1974 mm |
| Wheelbase | MWB |
| Number of Gears | 6 |
|---|---|
| Number of Axles | 2 |
| Driving Axle | Front Wheel Drive |
| BHP | 123 |
| Torque | 243.4 |
| Engine Size | 2.2 cc |
| Acceleration | - |
| Top Speed | - |
| Gross Vehicle Weight | 3325 kg |
|---|---|
| Kerb Weight | 1892 kg |
| Payload Weight | 1465 kg |
| Gross Train Weight | - |
| 6 Months | 12 Months |
|---|---|
| £190 | £345 |
Vehicle Enquiry