| Make | Isuzu |
|---|---|
| Model | Grafter |
| Model Variant | N35.125S SWB Tipper |
| Mileage | 47193 |
| Year | 2022 |
| Number of Owners | 1 |
| Vehicle Fuel Type | Diesel |
| Body Type | Tipper |
| Doors | - |
| Colour | White |
| Load Length | - |
|---|---|
| Length | 4745 mm |
| Height | 2140 mm |
| Width | 1855 mm |
| Wheelbase | - |
| Number of Gears | 6 |
|---|---|
| Number of Axles | 2 |
| Driving Axle | - |
| BHP | 121 |
| Torque | 236 |
| Engine Size | 1.9 cc |
| Acceleration | - |
| Top Speed | 78 mph |
| Gross Vehicle Weight | 3500 kg |
|---|---|
| Kerb Weight | - |
| Payload Weight | 1695 kg |
| Gross Train Weight | - |
| 6 Months | 12 Months |
|---|---|
| £- | £- |
Vehicle Enquiry