Make | Iveco |
---|---|
Model | Daily |
Model Variant | TD 12V 35S 4100 |
Mileage | 133000 |
Year | 2017 |
Number of Owners | 2 |
Transmission | Automatic |
Vehicle Fuel Type | Diesel |
Body Type | Chassis Cab |
Doors | 2 |
Colour | Green |
Load Length | - |
---|---|
Length | 6523 mm |
Height | 2220 mm |
Width | 2010 mm |
Wheelbase | LWB |
Number of Gears | 8 |
---|---|
Number of Axles | 2 |
Driving Axle | Rear Wheel Drive |
BHP | 116 |
Torque | 236 |
Engine Size | 2.3 cc |
Acceleration | - |
Top Speed | - |
Gross Vehicle Weight | 3500 kg |
---|---|
Kerb Weight | 1806 kg |
Payload Weight | 1725 kg |
Gross Train Weight | - |
6 Months | 12 Months |
---|---|
£184 | £335 |
Vehicle Enquiry