Make | Iveco |
---|---|
Model | Daily |
Model Variant | TD 15V 35C 3750 |
Mileage | - |
Year | 2016 |
Number of Owners | 2 |
Transmission | Manual |
Vehicle Fuel Type | Diesel |
Body Type | Chassis Cab |
Doors | 2 |
Colour | White |
Load Length | - |
---|---|
Length | 6523 mm |
Height | 2200 mm |
Width | 2010 mm |
Wheelbase | LWB |
Number of Gears | 6 |
---|---|
Number of Axles | 2 |
Driving Axle | Rear Wheel Drive |
BHP | 146 |
Torque | 258.1 |
Engine Size | 3.0 cc |
Acceleration | - |
Top Speed | - |
Gross Vehicle Weight | 3500 kg |
---|---|
Kerb Weight | 1925 kg |
Payload Weight | 1575 kg |
Gross Train Weight | - |
6 Months | 12 Months |
---|---|
£184 | £335 |
Vehicle Enquiry