Vehicle Registration Mark (Current) - BU15UCV
Marque - IVECO
Model - EUROCARGO 75E16S
Model Series - MY 2008
Body Style - DROPSIDE
Current Colour - WHITE
VIN (DVLA) - ZCFA675B702639981
Date First Registered - 2015-08-18
Country of Manufacture - ITALY
Maximum Power (bhp) 160
Gross Weight - 7500
Euro Status - E6
ENGINE:
Engine Number - 1345291
Engine Model Code - F4AFE4
Engine Manufacturer - IVECO
Engine Capacity - 4485
Number Of Cylinders - 4
Number Of Valves Per Cylinder - 4
Drive Type - 4X2
Fuel Type - DIESEL
Aspiration - TURBO CHARGED
TRANSMISSION/DRIVE:
Transmission - SEMI AUTO
Drive Axle - REAR
Make | Iveco |
---|---|
Model | Eurocargo |
Model Variant | 75e16 Dropside |
Mileage | 267164 |
Year | 2015 |
Number of Owners | 2 |
Transmission | Manual |
Vehicle Fuel Type | Diesel |
Body Type | Dropside |
Doors | - |
Colour | White |
Load Length | - |
---|---|
Length | - |
Height | - |
Width | - |
Wheelbase | - |
Number of Gears | - |
---|---|
Number of Axles | - |
Driving Axle | - |
BHP | - |
Torque | - |
Engine Size | 4.5 cc |
Acceleration | - |
Top Speed | - |
Gross Vehicle Weight | 7500 kg |
---|---|
Kerb Weight | - |
Payload Weight | - |
Gross Train Weight | - |
6 Months | 12 Months |
---|---|
£0 | £0 |
Vehicle Enquiry