Make | Mercedes-Benz |
---|---|
Model | Citan |
Model Variant | 109 CDI BlueEfficiency |
Mileage | - |
Year | 2019 |
Number of Owners | 6 |
Transmission | Manual |
Vehicle Fuel Type | Diesel |
Body Type | Panel Van |
Doors | 5 |
Colour | White |
Load Length | - |
---|---|
Length | 4321 mm |
Height | 1816 mm |
Width | 2138 mm |
Wheelbase | LWB |
Number of Gears | 5 |
---|---|
Number of Axles | 2 |
Driving Axle | Front Wheel Drive |
BHP | 89 |
Torque | 148.2 |
Engine Size | 1.5 cc |
Acceleration | - |
Top Speed | - |
Gross Vehicle Weight | 1950 kg |
---|---|
Kerb Weight | 1320 kg |
Payload Weight | 482 kg |
Gross Train Weight | - |
6 Months | 12 Months |
---|---|
£190 | £345 |
Vehicle Enquiry