Make | Mercedes-Benz |
---|---|
Model | Sprinter |
Model Variant | 313 CDI |
Mileage | 132900 |
Year | 2015 |
Number of Owners | 1 |
Transmission | Manual |
Vehicle Fuel Type | Diesel |
Body Type | Luton Van |
Doors | 2 |
Colour | Yellow |
Load Length | - |
---|---|
Length | 5305 mm |
Height | 2365 mm |
Width | 1990 mm |
Wheelbase | LWB |
Number of Gears | 6 |
---|---|
Number of Axles | 2 |
Driving Axle | Rear Wheel Drive |
BHP | 129 |
Torque | 224.9 |
Engine Size | 2.1 cc |
Acceleration | - |
Top Speed | - |
Gross Vehicle Weight | 3500 kg |
---|---|
Kerb Weight | - |
Payload Weight | 1627 kg |
Gross Train Weight | - |
6 Months | 12 Months |
---|---|
£184 | £335 |
Vehicle Enquiry