| Make | Mercedes-Benz |
|---|---|
| Model | Sprinter |
| Model Variant | 314 CDI Progressive |
| Mileage | 108883 |
| Year | 2021 |
| Number of Owners | 1 |
| Transmission | Manual |
| Vehicle Fuel Type | Diesel |
| Body Type | Luton Van |
| Doors | 2 |
| Colour | Silver |
| Load Length | - |
|---|---|
| Length | 6695 mm |
| Height | 2311 mm |
| Width | 2345 mm |
| Wheelbase | LWB |
| Number of Gears | 6 |
|---|---|
| Number of Axles | 2 |
| Driving Axle | Rear Wheel Drive |
| BHP | 141 |
| Torque | 243.4 |
| Engine Size | 2.1 cc |
| Acceleration | - |
| Top Speed | - |
| Gross Vehicle Weight | 3500 kg |
|---|---|
| Kerb Weight | 1908 kg |
| Payload Weight | 1592 kg |
| Gross Train Weight | - |
| 6 Months | 12 Months |
|---|---|
| £190 | £345 |
Vehicle Enquiry