| Make | Mercedes-Benz |
|---|---|
| Model | Sprinter |
| Model Variant | 315 CDI Progressive Dropside Taillift 2.0 2dr Manual Diesel L3 LWB |
| Mileage | 111121 |
| Year | 2022 |
| Number of Owners | 1 |
| Vehicle Fuel Type | Diesel |
| Body Type | Dropside Taillift |
| Doors | 2 |
| Colour | White |
| Load Length | - |
|---|---|
| Length | 6695 mm |
| Height | 2311 mm |
| Width | 2345 mm |
| Wheelbase | LWB |
| Number of Gears | 6 |
|---|---|
| Number of Axles | 2 |
| Driving Axle | Rear Wheel Drive |
| BHP | 148 |
| Torque | 250.7 |
| Engine Size | 2.0 cc |
| Acceleration | - |
| Top Speed | - |
| Gross Vehicle Weight | 3500 kg |
|---|---|
| Kerb Weight | 1914 kg |
| Payload Weight | 1586 kg |
| Gross Train Weight | - |
| 6 Months | 12 Months |
|---|---|
| £198 | £360 |
Vehicle Enquiry