| Make | Mercedes-Benz |
|---|---|
| Model | Sprinter |
| Model Variant | 316 CDI |
| Mileage | 134037 |
| Year | 2019 |
| Number of Owners | 1 |
| Transmission | Manual |
| Vehicle Fuel Type | Diesel |
| Body Type | Dropside |
| Doors | 2 |
| Colour | White |
| Load Length | - |
|---|---|
| Length | 6696 mm |
| Height | 2280 mm |
| Width | 2345 mm |
| Wheelbase | LWB |
| Number of Gears | 6 |
|---|---|
| Number of Axles | 2 |
| Driving Axle | Rear Wheel Drive |
| BHP | 161 |
| Torque | 266.2 |
| Engine Size | 2.1 cc |
| Acceleration | - |
| Top Speed | - |
| Gross Vehicle Weight | 3500 kg |
|---|---|
| Kerb Weight | 1916 kg |
| Payload Weight | 1520 kg |
| Gross Train Weight | - |
| 6 Months | 12 Months |
|---|---|
| £190 | £345 |
Vehicle Enquiry