2012 MITSIBISHI FUSO CANTER CHASSIS CAB
SPARES OR REPAIRS
STARTS AND DRIVES
3.0 4P10 ENGINE
RUNS WELL
6 SPED MANUAL GEARBOX
ALL DRIVELINE PARTS PRESENT
IDEAL FOR PARTS
WOULD SELL ENGINE AND GEARBOX SEPERATE
| Make | Mitsubishi |
|---|---|
| Model | Fuso |
| Model Variant | Canter 3.0 4P10 ENGINE GEARBOX SPARES OR REPAIR |
| Mileage | - |
| Year | 2012 |
| Number of Owners | 4 |
| Transmission | Manual |
| Vehicle Fuel Type | Diesel |
| Body Type | Chassis Cab |
| Doors | - |
| Colour | White |
| Load Length | - |
|---|---|
| Length | - |
| Height | - |
| Width | - |
| Wheelbase | - |
| Number of Gears | - |
|---|---|
| Number of Axles | 2 |
| Driving Axle | - |
| BHP | 177 |
| Torque | 390.9 |
| Engine Size | 3.0 cc |
| Acceleration | - |
| Top Speed | - |
| Gross Vehicle Weight | 7500 kg |
|---|---|
| Kerb Weight | - |
| Payload Weight | - |
| Gross Train Weight | 11000 kg |
| 6 Months | 12 Months |
|---|---|
| £0 | £0 |
Vehicle Enquiry