Part Exchange - Aftermarket Exhaust Fitted - LPG Gas Conversion - All Terain Tyres All Round - Starts & Drives But Does Require A New battery
Make | Range Rover |
---|---|
Model | Vogue 4.6 V8 P38 |
Model Variant | - |
Mileage | 145411 |
Year | 2000 |
Number of Owners | - |
Transmission | - |
Vehicle Fuel Type | Petrol |
Body Type | Estate |
Doors | - |
Colour | Blue |
Load Length | - |
---|---|
Length | - |
Height | - |
Width | - |
Wheelbase | - |
Number of Gears | - |
---|---|
Number of Axles | - |
Driving Axle | - |
BHP | - |
Torque | - |
Engine Size | 4.6 cc |
Acceleration | - |
Top Speed | - |
Gross Vehicle Weight | - |
---|---|
Kerb Weight | - |
Payload Weight | - |
Gross Train Weight | - |
6 Months | 12 Months |
---|---|
£0 | £0 |
Vehicle Enquiry