| Make | SsangYong |
|---|---|
| Model | Musso |
| Model Variant | D EX |
| Mileage | 64123 |
| Year | 2017 |
| Number of Owners | 2 |
| Transmission | Manual |
| Vehicle Fuel Type | Diesel |
| Body Type | Pickup |
| Doors | 4 |
| Colour | Black |
| Load Length | - |
|---|---|
| Length | 4990 mm |
| Height | 1790 mm |
| Width | 1910 mm |
| Wheelbase | STD |
| Number of Gears | 6 |
|---|---|
| Number of Axles | 2 |
| Driving Axle | Four Wheel Drive |
| BHP | 176 |
| Torque | 295 |
| Engine Size | 2.2 cc |
| Acceleration | - |
| Top Speed | 108 mph |
| Gross Vehicle Weight | 2740 kg |
|---|---|
| Kerb Weight | 2099 kg |
| Payload Weight | 1050 kg |
| Gross Train Weight | - |
| 6 Months | 12 Months |
|---|---|
| £0 | £0 |
Vehicle Enquiry