TWIN REAR WHEEL CR50 - 2.42m Load Height - 4.55 Load Length - Large Tail Lift - 5000kg Gross Weight - Stronger 2.5 Litre Engine - Full Service History - 6 Speed Manual - Digital Tacho - 500kg Tail Lift - VW Handsfree - Van Weigh Device - Electric Windows - Radio/CD Player - New 12 Months MOT And Tacho Calibration
Make | Volkswagen |
---|---|
Model | Crafter |
Mileage | 222717 |
Year | 2011 |
Transmission | Manual |
Fuel Type | Diesel |
Model Variant | CR50 2.5 TDi LWB LUTON VAN - TAIL LIFT - 5 TON |
Body Type | Luton Van |
Doors | 2 |
Colour | White |
Engine Size | 2.5 |
---|---|
Top Speed | 0 |
Average MPG | 29.1 |
---|---|
CO2 Emissions | 255 |
T | - |
---|---|
G | - |
M | - |
---|---|
Y | - |
V | - |
---|---|
V | - |
M | - |
---|---|
M | - |
6 Months | 12 Months |
---|---|
£160 | £290 |
Vehicle Enquiry