| Make | Volkswagen |
|---|---|
| Model | Transporter |
| Model Variant | TDI T28 Startline |
| Mileage | 84156 |
| Year | 2019 |
| Number of Owners | 1 |
| Transmission | Manual |
| Vehicle Fuel Type | Diesel |
| Body Type | Panel Van |
| Doors | 5 |
| Colour | White |
| Load Length | - |
|---|---|
| Length | 4904 mm |
| Height | 1990 mm |
| Width | 2297 mm |
| Wheelbase | SWB |
| Number of Gears | 5 |
|---|---|
| Number of Axles | 2 |
| Driving Axle | Front Wheel Drive |
| BHP | 101 |
| Torque | 184.4 |
| Engine Size | 2.0 cc |
| Acceleration | 15.3 |
| Top Speed | 98 mph |
| Gross Vehicle Weight | 2800 kg |
|---|---|
| Kerb Weight | 1833 kg |
| Payload Weight | 892 kg |
| Gross Train Weight | - |
| 6 Months | 12 Months |
|---|---|
| £190 | £345 |
Vehicle Enquiry