12 MONTHS MOT
Make | Iveco |
---|---|
Model | Daily |
Model Variant | 70C17 Insulated Refrigerated Panel Van Twin Rear Wheel |
Mileage | 228192 |
Year | 2012 |
Number of Owners | 2 |
Transmission | Manual |
Vehicle Fuel Type | Diesel |
Body Type | Refridgerated |
Doors | - |
Colour | Silver |
Load Length | - |
---|---|
Length | - |
Height | - |
Width | - |
Wheelbase | - |
Number of Gears | - |
---|---|
Number of Axles | - |
Driving Axle | - |
BHP | - |
Torque | - |
Engine Size | 3.0 cc |
Acceleration | - |
Top Speed | - |
Gross Vehicle Weight | 7000 kg |
---|---|
Kerb Weight | - |
Payload Weight | - |
Gross Train Weight | - |
6 Months | 12 Months |
---|---|
£0 | £0 |
Vehicle Enquiry